Pither Plumbing
Photo: google.com
Checked 3 Oct 2026
Out of all 112 licensed plumbing companies in Smith & Gregg counties.
26 licensed plumbers · 13,105 Google reviews · 4.9★ average, checked 3 Oct 2026.
We don’t do the work. Reviews are for each plumber, from Google. Licenses as of October 2, 2026; ratings as of October 2, 2026.
Photo: google.com
Photo: jenningsplumbingllc.comAI-enhanced
Photo: google.com
Photo: easttexasleaklocators.comAI-enhanced
Photo: minkplumbing.comAI-enhanced
Photo: google.comAI-enhanced
Photo: google.comAI-enhanced
Photo: primetimeplumbing903.comAI-enhanced
Photo: apctyler.comAI-enhanced
Photo: rubadubplumbing.comAI-enhanced
Photo: alcoair.comAI-enhanced
Photo: watsonplumbinginc.comAI-enhanced
Photo: google.com
Photo: glasscockplumbing.comAI-enhanced
Photo: llmechanicalservicesllc.comAI-enhanced
Photo: royal.plumbingAI-enhanced
Photo: eschbergerplumbing.comAI-enhanced
Photo: google.com
Photo: leesplumbingtyler.comAI-enhanced
Photo: google.comAI-enhanced
Photo: google.com
Photo: ledbetterplumbing.comAI-enhanced
Photo: tdiservicepros.comAI-enhanced
No plumber on the list matches all of that.
Not sure?
Tell Vora what’s wrong. It picks one, with the reason.
Word for word, from Google. Each is about one plumber on the list, not about us.
“Colby did a great job. He and his coworker were efficient and had my drains cleared very quickly.”
“Jennings plumbing is FANTASTIC. They helped us fix a slab leak, and truly went above and beyond in both service and quality.…”
“…We had a water heater go out and they tracked it down and had us back up and going same day.…”
“Water main had been leaking for about a year. These guys found it in about an hour. Incredible and affordable. Should have called them sooner.”
“Mauch Plumbing did a fantastic job on my ceiling leak. Very professional, clean and kind. I highly recommend this company!!”
“Fast response, Chris actually analyzed the problem and developed a solution for the plumbing issue that seems to be working.”
“Andrew was on time called ahead. Did an excellent joy clearing clogged drain. Very personable and would highly recommend.”
“Arrived on time. Very knowledgeable snd efficient. Had our issues fixed quickly. Would definitely use again!”
“Quick to arrive from the time I called. Prompt diagnostics and repair.”
Four checks, in this order; then a published score sets the order. The full method.
| No. | Plumbing company | Google rating | Google reviews | TSBPE license | Responsible Master Plumber | Insurance on file | Licensed since | Open 24 hours | Based in | Services on Google | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pither Plumbing | 4.8 | 793 | 11425 | Patrick Pither | Insured · to Feb 2027 | date not on record | Yes | Longview | Water heaters, Drains, Sewer lines, Leaks | 85.7 |
| 2 | Jennings Plumbing | 5.0 | 137 | 38236 | John Deneau | Insured · to May 2027 | Aug 2007 | Yes | Flint | Water heaters, Drains, Leaks, Gas lines, Remodels, Toilets, New construction | 85.7 |
| 3 | Fountain Plumbing, Inc | 5.0 | 244 | 21738 | Kevin Fountain | Insured · to Jan 2027 | Feb 2000 | Yes | Tyler | Water heaters, Drains, New construction | 84.8 |
| 4 | East Texas Leak Locators & Plumbing Services | 5.0 | 163 | 14776, 41970 | Rodney Speake, Christopher Ochoa | Insured · to Nov 2026 | date not on record | Yes | Flint | Drains, Leaks, Slab leaks | 84.8 |
| 5 | The Mink Plumbing | 4.9 | 1,590 | 41954 | Glenn Mink | Insured · to Oct 2027 | Mar 2017 | Yes | Tyler | Water heaters, Drains, Leaks, Remodels | 82.2 |
| 6 | Mauch Plumbing LLC | 5.0 | 246 | 41919 | Larry Mauch | Insured · to Feb 2027 | Feb 2017 | Yes | Tyler | Water heaters, Drains, Remodels | 79.2 |
| 7 | A/C Contractors | 4.9 | 1,599 | 42824 | Jonathan Lumpkin | Insured · to Feb 2027 | Mar 2019 | Yes | Longview | Water heaters, Drains | 78.2 |
| 8 | Shepherd Plumbing | 4.9 | 195 | 40684 | Stephen Friedlander | Insured · to Jan 2027 | Aug 2013 | Yes | Smith County | not listed | 77.0 |
| 9 | PrimeTime Plumbing | 4.9 | 233 | 43253 | Lance Evans | Insured · to Jan 2027 | Feb 2020 | Yes | Tyler | Water heaters, Leaks, Toilets | 75.3 |
| 10 | American Plumbing Co. | 4.9 | 410 | 42236 | William Fisher | Insured · to Jan 2027 | Dec 2017 | Yes | Tyler | Drains | 74.4 |
| 11 | Rub-A-Dub Plumbing | 4.9 | 1.6K | 38248 | Brent Mcdonald | Insured · to Apr 2027 | Aug 2007 | No | Tyler | not listed | 73.7 |
| 12 | Alco Air Cooling, Heating and Plumbing | 4.8 | 1,810 | 41085 | Adrian Maxwell | Insured · to Mar 2027 | Oct 2014 | Yes | Longview | not listed | 73.7 |
| 13 | Watson Plumbing, Inc. | 4.9 | 279 | 18339 | Jace Watson | Insured · to Oct 2026 | Sep 1992 | No | Tyler | Water heaters, Leaks | 72.0 |
| 14 | ProToCall | 4.9 | 426 | 44118 | Ty Mullins | Insured · to Jun 2027 | Mar 2022 | Yes | Longview | not listed | 71.4 |
| 15 | Glasscock Plumbing Services | 5.0 | 105 | 43160 | Josh Glasscock | Insured · to Feb 2027 | Nov 2019 | No | Tyler | Water heaters, Tankless heaters, Drains, Sewer lines, Leaks, Backflow, Faucets, Camera inspection | 70.8 |
| 16 | L&L Mechanical Services | 5.0 | 107 | 45883 | Hector Jaime | Insured · to Sep 2027 | May 2025 | Yes | Smith County | Water heaters | 70.7 |
| 17 | Arrow Plumbing | 4.9 | 138 | 18949 | Kip Hardin | Insured · to Jan 2027 | Jul 1996 | No | Longview | Remodels, New construction | 70.0 |
| 18 | Super Plumbers | 4.7 | 687 | 41064 | Dennis Baker | Insured · to Apr 2027 | Sep 2014 | No | Tyler | Water heaters, Drains, Leaks, Slab leaks, Gas lines, Septic, Toilets | 69.9 |
| 19 | Royal Plumbing and Construction LLC | 4.8 | 129 | 29939 | Danny King | Insured · to Jul 2027 | Jun 2001 | No | Longview | Water heaters, Drains, Sewer lines, Faucets | 68.8 |
| 20 | Eschberger Plumbing Company LLC | 4.7 | 105 | 9752 | Rodney Eschberger | Insured · to May 2027 | date not on record | No | Tyler | not listed | 65.5 |
| 21 | Peter Paul's Plumbing | 4.7 | 110 | 38658 | Peter Saccoccio | Insured · to Apr 2027 | Jun 2008 | No | White Oak | Water heaters, Sewer lines, Gas lines, Toilets, Faucets | 65.1 |
| 22 | Lee's Plumbing | 4.9 | 137 | 46005 | Samuel Mink | Insured · to Jan 2027 | Jul 2025 | No | Whitehouse | Water heaters, Drains, New construction | 62.0 |
| 23 | Faithco Enterprises | 4.8 | 865 | 42922 | Thomas Mcanally | Insured · to Oct 2027 | Jun 2019 | No | Lindale | not listed | 61.7 |
| 24 | Generator Supercenter of East Texas | 4.8 | 655 | 46715 | Lucas Parker | Insured · to Aug 2027 | Jan 2026 | No | Tyler | not listed | 58.7 |
| 25 | Ledbetter Plumbing | 4.7 | 149 | 44613 | Christopher Ledbetter | Insured · to Jan 2027 | Jan 2023 | No | Longview | not listed | 57.7 |
| 26 | TDi Services | 4.8 | 193 | 45367 | Steven Dunlap | Insured · to Dec 2026 | Aug 2024 | No | Tyler | not listed | 55.6 |
“Date not on record”: the register shows 01/01/1901 for that license, which is a placeholder, not an issue date. One review count was shown rounded by Google (1.6K); we print it as shown.
What to do first, from the help pages.
We started from all 112 companies with a current TSBPE Responsible Master Plumber license in Smith & Gregg counties and checked four things: the license, the insurance date on file with the board, a Google rating of 4.6 or higher, and at least 100 Google reviews. 26 passed all four on October 3, 2026. They are ranked by a published score.
Each holds a current TSBPE license, and each had an insurance date on file with the board that had not passed on October 3, 2026. We read the date on the state’s register; we have not seen the policies.
Ask for the Responsible Master Plumber license number and search it on tsbpe.texas.gov with the Public License Search. Texas plumbing license holders must carry their license or registration while doing plumbing, so you can ask to see it.
No. It is free for homeowners. The plumber pays us a referral fee when we connect you, and the fee doesn’t buy a place on the list.
It failed at least one of the four checks. We looked up every one of the 112 licensed companies on Google, and 26 passed all four. We don’t print the names of companies that didn’t make the list.
October 3, 2026. Licenses, insurance dates and Google ratings are re-checked each month.